Usage Statistics for svms.org

Summary Period: February 2006
Generated 03-Mar-2006 00:44 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2006
Total Hits 174995
Total Files 157865
Total Pages 166541
Total Visits 3534
Total KBytes 1133236
Total Unique Sites 2313
Total Unique URLs 288
Total Unique Referrers 289
Total Unique User Agents 423
. Avg Max
Hits per Hour 260 2641
Hits per Day 6249 18933
Files per Day 5638 18043
Pages per Day 5947 18529
Visits per Day 126 231
KBytes per Day 40473 81775
Hits by Response Code
Code 200 - OK 157865
Code 206 - Partial Content 13359
Code 301 - Moved Permanently 235
Code 304 - Not Modified 1045
Code 403 - Forbidden 78
Code 404 - Not Found 2413

Daily usage for February 2006

Daily Statistics for February 2006
Day Hits Files Pages Visits Sites KBytes
1 13593 7.77% 13380 8.48% 13358 8.02% 231 6.54% 205 8.86% 24114 2.13%
2 8174 4.67% 7787 4.93% 7759 4.66% 117 3.31% 109 4.71% 46299 4.09%
3 2098 1.20% 1288 0.82% 1649 0.99% 155 4.39% 149 6.44% 40961 3.61%
4 5367 3.07% 4425 2.80% 5100 3.06% 105 2.97% 102 4.41% 56929 5.02%
5 4873 2.78% 3922 2.48% 4584 2.75% 138 3.90% 117 5.06% 36727 3.24%
6 4822 2.76% 4243 2.69% 4431 2.66% 158 4.47% 148 6.40% 62424 5.51%
7 3409 1.95% 2962 1.88% 3003 1.80% 127 3.59% 127 5.49% 64372 5.68%
8 1510 0.86% 1370 0.87% 1341 0.81% 103 2.91% 117 5.06% 27613 2.44%
9 3721 2.13% 3469 2.20% 3418 2.05% 142 4.02% 121 5.23% 46276 4.08%
10 3720 2.13% 3477 2.20% 3419 2.05% 181 5.12% 158 6.83% 49051 4.33%
11 1654 0.95% 1424 0.90% 1392 0.84% 85 2.41% 76 3.29% 24046 2.12%
12 894 0.51% 720 0.46% 710 0.43% 113 3.20% 84 3.63% 16940 1.49%
13 1555 0.89% 1359 0.86% 1328 0.80% 101 2.86% 99 4.28% 19521 1.72%
14 7112 4.06% 6602 4.18% 6667 4.00% 171 4.84% 164 7.09% 59781 5.28%
15 9448 5.40% 8497 5.38% 9193 5.52% 127 3.59% 108 4.67% 52103 4.60%
16 7101 4.06% 5749 3.64% 6706 4.03% 122 3.45% 124 5.36% 18330 1.62%
17 6238 3.56% 4506 2.85% 5780 3.47% 129 3.65% 212 9.17% 81775 7.22%
18 5711 3.26% 4151 2.63% 5586 3.35% 96 2.72% 136 5.88% 17933 1.58%
19 8314 4.75% 7392 4.68% 8143 4.89% 88 2.49% 86 3.72% 40516 3.58%
20 6479 3.70% 6125 3.88% 6075 3.65% 110 3.11% 108 4.67% 38154 3.37%
21 5418 3.10% 5137 3.25% 5058 3.04% 115 3.25% 116 5.02% 40790 3.60%
22 5694 3.25% 5437 3.44% 5304 3.18% 135 3.82% 127 5.49% 64563 5.70%
23 5230 2.99% 5052 3.20% 4978 2.99% 110 3.11% 112 4.84% 37756 3.33%
24 6339 3.62% 5877 3.72% 6100 3.66% 99 2.80% 105 4.54% 32909 2.90%
25 8055 4.60% 7374 4.67% 7860 4.72% 86 2.43% 92 3.98% 21451 1.89%
26 6932 3.96% 6201 3.93% 6655 4.00% 125 3.54% 118 5.10% 46133 4.07%
27 12601 7.20% 11896 7.54% 12415 7.45% 123 3.48% 129 5.58% 17948 1.58%
28 18933 10.82% 18043 11.43% 18529 11.13% 170 4.81% 158 6.83% 47821 4.22%

Hourly usage for February 2006

Hourly Statistics for February 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 386 10818 6.18% 368 10304 6.53% 365 10233 6.14% 3727 104364 9.21%
1 245 6878 3.93% 219 6147 3.89% 232 6504 3.91% 1138 31872 2.81%
2 254 7115 4.07% 223 6269 3.97% 235 6601 3.96% 1528 42774 3.77%
3 239 6702 3.83% 206 5782 3.66% 225 6305 3.79% 1578 44189 3.90%
4 320 8980 5.13% 296 8299 5.26% 310 8702 5.23% 1759 49251 4.35%
5 230 6461 3.69% 215 6047 3.83% 223 6245 3.75% 1045 29272 2.58%
6 221 6191 3.54% 203 5696 3.61% 210 5898 3.54% 1121 31398 2.77%
7 231 6491 3.71% 209 5852 3.71% 224 6296 3.78% 1025 28696 2.53%
8 262 7359 4.21% 223 6258 3.96% 247 6921 4.16% 2673 74850 6.61%
9 208 5844 3.34% 184 5169 3.27% 196 5493 3.30% 1607 45008 3.97%
10 186 5208 2.98% 169 4748 3.01% 173 4849 2.91% 1749 48972 4.32%
11 221 6208 3.55% 197 5516 3.49% 211 5915 3.55% 966 27053 2.39%
12 223 6266 3.58% 198 5549 3.52% 213 5973 3.59% 1752 49070 4.33%
13 239 6699 3.83% 204 5731 3.63% 223 6260 3.76% 1984 55548 4.90%
14 244 6851 3.91% 212 5960 3.78% 232 6509 3.91% 1569 43937 3.88%
15 222 6228 3.56% 207 5814 3.68% 212 5950 3.57% 861 24107 2.13%
16 239 6697 3.83% 215 6025 3.82% 227 6382 3.83% 1135 31783 2.80%
17 323 9062 5.18% 304 8538 5.41% 312 8742 5.25% 1728 48388 4.27%
18 239 6694 3.83% 205 5766 3.65% 226 6355 3.82% 1546 43288 3.82%
19 236 6631 3.79% 210 5889 3.73% 223 6265 3.76% 1137 31843 2.81%
20 404 11335 6.48% 382 10706 6.78% 392 10977 6.59% 2790 78131 6.89%
21 354 9919 5.67% 322 9033 5.72% 335 9400 5.64% 3011 84302 7.44%
22 252 7082 4.05% 224 6277 3.98% 243 6804 4.09% 1272 35620 3.14%
23 259 7276 4.16% 231 6490 4.11% 248 6962 4.18% 1769 49520 4.37%

Top 30 of 288 Total URLs
# Hits KBytes URL
1 145040 82.88% 7238 0.64% /
2 16530 9.45% 98044 8.65% /logs/
3 655 0.37% 65667 5.79% /logs/usage_200602.html
4 268 0.15% 32956 2.91% /regression/SmSc98.pdf
5 219 0.13% 50803 4.48% /kernels/Smol98.pdf
6 202 0.12% 7872 0.69% /kernels/
7 189 0.11% 768 0.07% /tutorials/
8 188 0.11% 2132 0.19% /finance/
9 175 0.10% 2126 0.19% /software.html
10 162 0.09% 32460 2.86% /tutorials/lfd-9.pdf
11 158 0.09% 2150 0.19% /introduction.html
12 148 0.08% 6024 0.53% /slt/class-2-1.pdf
13 147 0.08% 457 0.04% /anns.html
14 145 0.08% 1007 0.09% /regression/
15 135 0.08% 11943 1.05% /feature-selection/Mukh01.pdf
16 132 0.08% 128 0.01% /advantages.html
17 132 0.08% 5151 0.45% /classification/Salo.pdf
18 131 0.07% 32397 2.86% /nu/SSWB98.pdf
19 128 0.07% 12580 1.11% /tutorials/Berwick2003.pdf
20 125 0.07% 1742 0.15% /parameters/
21 119 0.07% 825 0.07% /srm/
22 104 0.06% 203 0.02% /disadvantages.html
23 102 0.06% 7332 0.65% /regression/MSRS00.pdf
24 102 0.06% 9271 0.82% /regression/Moor01.pdf
25 101 0.06% 359 0.03% /classification/
26 98 0.06% 2605 0.23% /slt/
27 94 0.05% 6963 0.61% /training/CaCr.pdf
28 92 0.05% 6748 0.60% /parameters/ChapelleVapnikBousquetMukherjee2001.pdf
29 88 0.05% 31050 2.74% /learnability/Scho97.pdf
30 87 0.05% 273 0.02% /kkt/

Top 10 of 288 Total URLs By KBytes
# Hits KBytes URL
1 16530 9.45% 98044 8.65% /logs/
2 655 0.37% 65667 5.79% /logs/usage_200602.html
3 219 0.13% 50803 4.48% /kernels/Smol98.pdf
4 32 0.02% 44382 3.92% /srm/Willi01.pdf
5 268 0.15% 32956 2.91% /regression/SmSc98.pdf
6 162 0.09% 32460 2.86% /tutorials/lfd-9.pdf
7 131 0.07% 32397 2.86% /nu/SSWB98.pdf
8 88 0.05% 31050 2.74% /learnability/Scho97.pdf
9 23 0.01% 25273 2.23% /slt/Will01.pdf
10 67 0.04% 19235 1.70% /tutorials/SmolaScholkopf1998.pdf

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 145040 82.88% 1199 35.78% /
2 655 0.37% 645 19.25% /logs/usage_200602.html
3 188 0.11% 114 3.40% /finance/
4 202 0.12% 107 3.19% /kernels/
5 158 0.09% 92 2.75% /introduction.html
6 175 0.10% 90 2.69% /software.html
7 125 0.07% 79 2.36% /parameters/
8 119 0.07% 77 2.30% /srm/
9 145 0.08% 71 2.12% /regression/
10 189 0.11% 68 2.03% /tutorials/

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 145040 82.88% 1022 29.33% /
2 655 0.37% 570 16.36% /logs/usage_200602.html
3 202 0.12% 137 3.93% /kernels/
4 189 0.11% 124 3.56% /tutorials/
5 175 0.10% 120 3.44% /software.html
6 188 0.11% 104 2.99% /finance/
7 145 0.08% 95 2.73% /regression/
8 158 0.09% 85 2.44% /introduction.html
9 119 0.07% 80 2.30% /srm/
10 125 0.07% 79 2.27% /parameters/

Top 30 of 2313 Total Sites
# Hits Files KBytes Visits Hostname
1 132954 75.98% 132954 84.22% 0 0.00% 57 1.61% 195.225.177.131
2 16537 9.45% 16536 10.47% 100603 8.88% 83 2.35% 69.31.80.114
3 10617 6.07% 10617 6.73% 15334 1.35% 153 4.33% 69.50.168.130
4 349 0.20% 258 0.16% 80140 7.07% 18 0.51% 66.249.66.225
5 287 0.16% 178 0.11% 44021 3.88% 30 0.85% 66.249.66.210
6 251 0.14% 112 0.07% 998 0.09% 1 0.03% 209.167.50.22
7 204 0.12% 112 0.07% 672 0.06% 2 0.06% 66.17.15.154
8 204 0.12% 204 0.13% 1153 0.10% 3 0.08% 69.4.104.217
9 169 0.10% 94 0.06% 31748 2.80% 12 0.34% 66.249.66.205
10 158 0.09% 114 0.07% 27507 2.43% 14 0.40% 207.46.98.75
11 148 0.08% 120 0.08% 10691 0.94% 5 0.14% 61.178.63.143
12 146 0.08% 106 0.07% 5240 0.46% 16 0.45% 69.229.50.159
13 144 0.08% 91 0.06% 22115 1.95% 28 0.79% 207.46.98.74
14 142 0.08% 0 0.00% 37 0.00% 0 0.00% 68.142.251.154
15 138 0.08% 134 0.08% 2314 0.20% 2 0.06% 212.227.102.33
16 136 0.08% 136 0.09% 13501 1.19% 136 3.85% 66.232.97.46
17 132 0.08% 88 0.06% 21705 1.92% 12 0.34% 66.249.66.232
18 129 0.07% 101 0.06% 17469 1.54% 20 0.57% 207.46.98.76
19 125 0.07% 125 0.08% 12624 1.11% 125 3.54% 66.232.97.45
20 125 0.07% 73 0.05% 20366 1.80% 14 0.40% 66.249.65.44
21 120 0.07% 120 0.08% 12247 1.08% 120 3.40% 66.232.97.44
22 118 0.07% 112 0.07% 13852 1.22% 3 0.08% 160.129.203.13
23 112 0.06% 105 0.07% 30407 2.68% 2 0.06% 194.102.208.11
24 104 0.06% 98 0.06% 7150 0.63% 2 0.06% 140.247.23.37
25 102 0.06% 102 0.06% 10394 0.92% 102 2.89% 66.232.97.48
26 99 0.06% 94 0.06% 4848 0.43% 3 0.08% 130.18.90.129
27 98 0.06% 85 0.05% 5186 0.46% 3 0.08% 66.188.109.141
28 92 0.05% 89 0.06% 3904 0.34% 0 0.00% 130.158.103.206
29 92 0.05% 88 0.06% 19716 1.74% 1 0.03% 221.0.79.36
30 86 0.05% 85 0.05% 6513 0.57% 3 0.08% 132.217.93.129

Top 10 of 2313 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16537 9.45% 16536 10.47% 100603 8.88% 83 2.35% 69.31.80.114
2 349 0.20% 258 0.16% 80140 7.07% 18 0.51% 66.249.66.225
3 287 0.16% 178 0.11% 44021 3.88% 30 0.85% 66.249.66.210
4 169 0.10% 94 0.06% 31748 2.80% 12 0.34% 66.249.66.205
5 112 0.06% 105 0.07% 30407 2.68% 2 0.06% 194.102.208.11
6 158 0.09% 114 0.07% 27507 2.43% 14 0.40% 207.46.98.75
7 144 0.08% 91 0.06% 22115 1.95% 28 0.79% 207.46.98.74
8 132 0.08% 88 0.06% 21705 1.92% 12 0.34% 66.249.66.232
9 125 0.07% 73 0.05% 20366 1.80% 14 0.40% 66.249.65.44
10 92 0.05% 88 0.06% 19716 1.74% 1 0.03% 221.0.79.36

Top 30 of 289 Total Referrers
# Hits Referrer
1 9982 5.70% - (Direct Request)
2 5899 3.37% http://mdgottwald.com/
3 5898 3.37% http://gitargrrl.com/
4 5657 3.23% http://watergardensuppliescenter.com/
5 5314 3.04% http://sunrisetamarindo.com/
6 4374 2.50% http://parklifetheband.com/
7 4373 2.50% http://metropoli-it.com/
8 3509 2.01% http://intlprotalli.com/
9 3509 2.01% http://stevenallon.com/
10 3405 1.95% http://bodyweath.net/
11 3391 1.94% http://cdl-cambridge.com/
12 3391 1.94% http://hardball-manager.com/
13 3391 1.94% http://pasundayschool.com/
14 3387 1.94% http://reseller.servetown.com
15 3274 1.87% http://promdresss.net/
16 3274 1.87% http://shoals97.com/
17 3250 1.86% http://decalgirll.com/
18 3250 1.86% http://wayomingwear.com/
19 3242 1.85% http://iventiongroup.com/
20 3242 1.85% http://mendes-inc.com/
21 3242 1.85% http://obokwe.com/
22 3169 1.81% http://wwwpetinfopackets.com/
23 3054 1.75% http://mid-ala-corvette-club.com/
24 3054 1.75% http://missfortwaynescholarship.com/
25 2915 1.67% http://fetish.f95a.com/
26 2903 1.66% http://ardernwoodaffaris.com/
27 2555 1.46% http://aidswalklondon.com/
28 2545 1.45% http://aujuice.com/
29 2543 1.45% http://fetish.f95c.com/
30 2531 1.45% http://3s-websolutions.com/

Top 20 of 306 Total Search Strings
# Hits Search String
1 29 6.08% support vector machines
2 20 4.19% structural risk minimization
3 18 3.77% support vector machine
4 14 2.94% svm introduction
5 11 2.31% svm tutorial
6 8 1.68% support vector regression
7 6 1.26% svm software
8 6 1.26% svm tutorials
9 5 1.05% mercer's condition
10 5 1.05% support vector machine advantages
11 5 1.05% svm parameters
12 4 0.84% advantages of machines
13 4 0.84% gram matrix
14 4 0.84% svm people
15 3 0.63% choosing multiple parameters for support vector machines
16 3 0.63% financial time series forecasting using support vector machines
17 3 0.63% karush-kuhn-tucker
18 3 0.63% osu svm classifier matlab toolbox
19 3 0.63% svm
20 3 0.63% svm regression

Top 15 of 423 Total User Agents
# Hits User Agent
1 132954 75.98% (compatible; MSIE 5.0; Windows NT)
2 10887 6.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 9459 5.41% Elllitum/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 4700 2.69% Elitum/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 2350 1.34% Elllitum/4.0 (compatible; MSIE 7.0; Windows NT 5.7)
6 2287 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 1107 0.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 1006 0.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 813 0.46% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 638 0.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.1) G
11 555 0.32% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
12 540 0.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
13 423 0.24% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
14 392 0.22% Gigabot/2.0/gigablast.com/spider.html
15 341 0.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for February 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 174995 100.00% 171224 108.46% 1133236 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01